The ASUG Dallas–Fort Worth Chapter is excited to invite you to a day of education and networking at the Plano Event Center.
8:00 a.m. - 8:30 a.m. | Attendee Registration & Breakfast |
8:30 a.m. - 8:45 a.m. | Welcome & Chapter Updates |
8:45 a.m. - 9:15 a.m. | Keynote Speaker: Jamie Lee, Ecobat, Chief Information Officer |
9:15 a.m. - 9:45 a.m. | Configurable Management: Digital Modernization with Business Rules and Workflow Technology Platform Speaker: Steven Branch, President |
9:45 a.m. - 10:15 a.m. | Break |
Track 1 / SAP Enterprise Support | |
10:15 a.m. - 11:00 a.m. | Are You Missing Out on What’s Yours? - Understand and Get More Value from your SAP Support Investments Speaker: VerNeil Mesecher, SAP, Senior Director Speaker: Kristen Scheffler, SAP, Head of Customer Engagement |
11:00 a.m. - 11:15 a.m. | Break |
11:15 a.m. - 12:00 p.m. | SAP Enterprise Support Value Maps, What are they and Why you should be using them Speaker: Kathryn Rennard, SAP, Global Topic Owner Speaker: VerNeil Mesecher, SAP, Senior Director |
12:00 p.m. - 1:30 p.m. | Lunch SAP Session - SAP Enterprise Support Reporting Cockpit for On-Premise and Cloud environments - Kristen Scheffler, SAP |
1:30 p.m. - 2:15 p.m. | Re-imagining SAP Support for the Digital Enterprise Speaker: VerNeil Mesecher, SAP, Senior Director Speaker: Kristen Scheffler, SAP, Head of Customer Engagement |
2:15 p.m. - 2:30 p.m. | Break |
Track 2 / S/4HANA | |
10:15 a.m. - 10:45 a.m. | Overcoming Challenges to Delivering on the Promise of SAP S/4HANA - SUSE Speaker: Wayne Patton, Sales Engineer |
10:45 a.m. - 11:00 a.m. | Q&A |
11:00 a.m. - 11:15 a.m. | Break |
11:15 a.m. - 11:45 a.m. | Migrating to SAP S/4HANA? 5 Data Integration Challenges You Need to Watch Out For - enosiX Speaker: Ann Largent, Senior Solution Engineer & Modern SAP Integrator |
11:45 a.m. - 12:00 p.m. | Q&A |
12:00 p.m. - 1:30 p.m. | Lunch SAP Session - SAP Enterprise Support Reporting Cockpit for On-Premise and Cloud environments - Kristen Scheffler, SAP |
1:30 p.m. - 2:00 p.m. | How to Avoid Change Freezes During S/4HANA Migration and Upgrades Speaker: John Latvatalo, Client Director |
2:00 p.m. - 2:15 p.m. | Q&A |
2:15 p.m. - 2:30 p.m. | Break |
Track 3 / BI and Automation | |
10:15 a.m. - 11:00 a.m. | Business Process Intelligence for Collaborative Data-Driven Performance Improvement Speaker: Matt Wilbanks, SAP |
11:00 a.m. - 11:15 a.m. | Break |
11:15 a.m. - 11:45 a.m. | Mobile Digital Warehouse Transformation - RFgen Software Speaker: Charles Daniels, Senior Director of Alliances Speaker: Scott McKenzie, Regional Sales Manager |
11:45 a.m. - 12:00 p.m. | Q&A |
12:00 p.m. - 1:30 p.m. | Lunch SAP Session - SAP Enterprise Support Reporting Cockpit for On-Premise and Cloud environments - Kristen Scheffler, SAP |
1:30 p.m. - 2:15 p.m. | Achieving 360˚ Process Visibility for Enterprise Automation - Worksoft Speaker: Chris Bodam, Director of Product Management |
2:00 p.m. - 2:15 p.m. | Q&A |
2:15 p.m. - 2:30 p.m. | Break |
2:30 p.m. - 3:15 p.m. | Using Your SAP Support Investment to Research, Plan and Move to SAP S/4HANA |
3:15 p.m. - 3:45 p.m. | Closing, Surveys, Raffle, and Networking Reception |
3:45 p.m. - 5:15 p.m. | Happy Hour |
Thank you to our sponsors: