Registration is now closed for this event. We hope to have you at the next Dallas-Fort Worth Chapter meeting!
Thank you for your interest in the ASUG Dallas-Fort Worth Chapter meeting on April 19 at the Plano Event Center!
If you have any questions, please email Chapter Coordinator Haley Holtje.
Agenda
Start | End | Session Title |
8:00am | 8:30am | Registration & Breakfast |
8:30am | 8:45am | ASUG Chapter Welcome & ASUG Updates |
8:45am | 9:05am | Keynote: Understanding SAP's Value Methodology |
9:05am | 9:50am | Keynote: Magical Networking for Introverts, Extroverts, and In-Between-Verts |
9:50am | 10:15am | Networking Break |
10:15am | 11:00am | Track 1: What You Don't Know You Don't Know About LinkedIn |
10:15am | 11:00am | Track 2: Enabling Smart, Intelligent Enterprise Asset Lifecycle Management |
10:15am | 11:00am | Track 3: Choosing the right Gen AI cloud platform for your SAP workloads |
10:15am | 11:00am | Track 4: Modernizing H.B. Fuller’s Integration Landscape with BTP and Accelerating their S/4HANA Migration |
10:15am | 11:00am | Track 5: Value Realization Engagements |
11:00am 11:15am Break
11:15am | 11:45am | Track 1: How to Interview Like a Rockstar! |
11:15am | 11:45am | Track 2: Using Observability to De-risk Migrating SAP to the Cloud with Cisco AppDynamics |
11:15am | 11:45am | Track 3: Empowering Business Growth: AI Innovations in SAP BTP |
11:15am | 11:45am | Track 4: Customer Evolution Kit |
11:45am | 1:00pm | Lunch |
12:00pm | 12:20pm | ASUG Leadership Address |
12:20pm | 12:50pm | Lunch & Learn: Fundamentals of Gen AI, the SAP Business Technology Platform, and the SAP Powered Enterprise |
1:00pm | 1:45pm | Track 1: How to Accelerate SAP Onboarding and Boost User Adoption in under 27 minutes |
1:00pm | 1:45pm | Track 2: SAP Business A.I. Strategy – Overview of SAP’s AI Capabilities and BTP with Gen AI |
1:00pm | 1:45pm | Track 3: Navigating Your Path to a More Connect Enterprise – Leveraging GenAI with SAP on AWS |
Presented by: Ram Akella (SAP)
1:45pm | 2:00pm | Break |
2:00pm | 2:30pm | Track 1: Revolutionize your SAP landscape with Modern Cloud Automation |
2:00pm | 2:30pm | Track 2: Generative AI: Providing Business Value with GenAI, Datasphere, and HANA Cloud |
2:00pm | 2:30pm | Track 3: SPIDE - SAP Process Insights, Discovery Edition |
2:30pm | 2:45pm | Break |
2:45pm | 3:15pm | Track 1: Organizational Design Made Easy |
2:45pm | 3:15pm | Track 2: Keeping the Lights On: Automating Utility invoice with AI and Bots |
2:45pm | 3:15pm | Track 3: Discover. Test. Automate. Surviving S/4 Migration |
3:15pm | 3:30pm | Break |
3:30pm | 3:45pm | Closing Comments & Giveaways (Surveys & Raffle) |
3:45pm | 5:00pm | SAPpy Hour |
Thank you to our sponsors!