Thank you for your interest in the ASUG Ohio Chapter meeting on Friday, Oct. 6 at Ohio University located at 6805 Bobcat Way, Second Floor, Room 212, Dublin, OH 43016.
If you have any questions, please email Chapter Coordinator Krysta Schauer.
Agenda
Start Time | End Time | Title | Speaker |
8:30 | 9:00 | Check In and Breakfast | |
9:00 | 9:15 | Chapter Welcome | |
9:15 | 9:45 | How Automation De-Risks Code Remediation | Presented by: Marques Green, smartShift |
9:50 | 10:35 | Marathon Petroleum Corporation's S/4 Implementation Journey | Presented by: Robert Phelan, Marathon Petroleum Company |
10:35 | 10:50 | Break | |
10:50 | 11:20 | Empowering the Intelligent Enterprise with miraGPT, Generative AI and SAP | Presented by: Rama Chetan Atmudi, Miracle Software Systems |
11:25 | 12:10 | Navigating the Future: SAP Business Technology Platform Strategy and Roadmap for Business AI | Presented by: Premal Bathia, SAP |
12:10 | 1:10 | Lunch | |
1:15 | 2:00 | One Skill, Two Skill, Upskill, New Skill! | Presented by: Kristen Scheffler, SAP |
2:05 | 2:50 | S/4HANA 1909 - 2022 Upgrade - Lesson Learned | Presented by: Kellton Tech Solutions, Inc. and Momentive Technologies |
2:50 | 3:00 | Break | |
3:00 | 3:45 | A Recipe for Success: Combining T. Marzetti & SAP for a successful transformation of a food industry leader | Presented by: Kim Frey and Liam Durbin, T. Marzetti |
3:45 | 4:00 | Closing and Giveaways |
Thank you to our Sponsors!