Thank you for your interest in the ASUG Philadelphia Chapter meeting on December 14 at SAP Headquarters!
If you have any questions, please email Chapter Coordinator, Kaaron Johnson.
Agenda:
Start Time | End Time | Title | Track |
General Session | |||
8:30 a.m. | 9:00 a.m. | Registration & Breakfast | General Session |
9:00 a.m. | 9:15 a.m. | Chapter Welcome | General Session |
9:15 a.m. | 10:00 a.m. | Keynote Session: Welcome to the Age of Intelligent, Industry CX | General Session |
10:00 a.m. | 10:15 a.m. | Networking Break | |
Breakout 1 | |||
10:15 a.m. | 11:00 a.m. | Session 1: SAP Commerce Cloud: Roadmap and Innovations | Track 1 |
10:15 a.m. | 11:00 a.m. | Building & Securing a S/4HANA Cloud Environment Presented by: Clear Technologies | Track 2 |
11:00 a.m. | 11:15 a.m. | Networking Break | |
Breakout 2 | |||
11:15 a.m. | 12:00 p.m. | Commerce- Customer Story By Pep Boys | Track 1 |
11:15 a.m. | 12:00 p.m. | Automating Utility Invoice processing with AI and Bots Presented by: Smart Docs | Track 2 |
12:00 p.m. | 1:00 p.m. | Networking Lunch | |
Breakout 3 | |||
1:00 p.m. | 1:45 p.m. | SAP Sales Cloud: Roadmap and Innovations | Track 1 |
1:00 p.m. | 1:45 p.m. | Track 2 | |
1:45 p.m. | 2:00 p.m. | Networking Break | |
Breakout 4 | |||
2:00 p.m. | 2:45 p.m. | SAP Service Cloud: Roadmap and Innovations | Track 1 |
2:00 p.m. | 2:45 p.m. | Track 2 | |
General Session | |||
2:45 p.m. | 3:15 p.m. | Closing Remarks & Giveaways | General Session |
Thank you to our sponsors:




